TVC Series Long Range Multi-Sensor Thermal Camera


TVC Series Long Range MultiSensor Thermal Camerais a series of camera specially designed for special purposes, the Camera adopts 440,00 or 2,000,000 visible camera and 336*256/640*512 uncooled thermal camera with large caliber. In combination with 360 degree PT, the camera is capable of conducting 24 hours real-time monitoring within 2km-10km.
With built-in technical grade control electronic system, the camera's functions like zooming, focusing and video switch can be easily completed. The camera is IP66 rates, which ensures camera´s normal operation under tough weather conditions.
Feature:
u 12-320mm/15-500mm/25-750mm/20-1000mm visible camera, 2 mega pixels CCD, 2-10km detection range in the daytime.
u 25-75mm/21-105mm/31-155mm thermal camera, 336*256/640*512 resolution, 2-10km detection range at night.
u 50mk NETD produces crisp thermal image under all weather conditions.
u Fog penetration (optional), optical filtering and DSP image processing.
u PT with 30kg/50kg load duty and 360 degree rotation.
u IP66 ingress protection ensures camera´s proper functioning under tough weather conditions.
Application:
City safety, oilfield safety, railway security, night gathering evidence.

Technical specification:
With built-in technical grade control electronic system, the camera's functions like zooming, focusing and video switch can be easily completed. The camera is IP66 rates, which ensures camera´s normal operation under tough weather conditions.
Feature:
u 12-320mm/15-500mm/25-750mm/20-1000mm visible camera, 2 mega pixels CCD, 2-10km detection range in the daytime.
u 25-75mm/21-105mm/31-155mm thermal camera, 336*256/640*512 resolution, 2-10km detection range at night.
u 50mk NETD produces crisp thermal image under all weather conditions.
u Fog penetration (optional), optical filtering and DSP image processing.
u PT with 30kg/50kg load duty and 360 degree rotation.
u IP66 ingress protection ensures camera´s proper functioning under tough weather conditions.
Application:
City safety, oilfield safety, railway security, night gathering evidence.

Technical specification:
| Model | TVC4307-1930-IP | TVC4510-2030-IP | TVC4515-2050-IP |
| Detection | Vehicle: 6500m | Vehicle: 8600m | Vehicle: 13000m |
| Human: 2500m | Human: 3400m | Human: 4800m | |
| Identification | Vehicle:1800m | Vehicle: 2400m | Vehicle: 3400m |
| Human: 700m | Human: 900m | Human: 1300m | |
| Thermal sensor | VOx uncooled detector, 324*256(640*512 optional); 7.5um-14um spectral response, 50mk NETD, 2X digital zoom; Image processing; AGC; 10 pseudo color; SDE image enhancement; | ||
| Thermal lens | 25mm~75mm | 21mm~105mm | 31mm~155mm |
| 3CAM precision mechanizing(auto focus optional) | |||
| FOV | 13°~4.3° | 18°~3.4° | 11.2°~2.2° |
| Visible camera | 1/2.8'' Sony CMOS, 2.1 mega pixels, 1920*1080, auto B/W to color at 0.001lux; ICR optical filter; H.264 | ||
| Visible Lens | 4.3mm~129mm, mega pixels, auto focus | 12~320mm, mega pixels, motorized zoom and focus, auto iris | 15~528mm,mega pixels, motorized zoom and focus, auto iris(25~750mm optional) |
| Housing | Aluminum alloy housing, double window, water-tight, IP66 rated | ||
| Load duty | 30kg | 50kg | |
| PT | Pan: 360°continuous; tilt:+40°~-75° | Pan: 360° continuous; Tilt: +45°~-45° | |
| Rotation speed | Pan:0.01~60°/S; tilt: 0.01~30°/S | Pan: 0.01~30°/S; tilt: 0.01~15°/S | |
| Extended function | Real time display of orientation and angle; zero correction; angle back sending; presets, patrol and scanning | ||
| Video | H.264, 2 video output | ||
| Interface | IP box, 1*RJ45 for all video outputs and control | ||
| 1*AC24V power | |||
| Protocol | Pelco-D/P; 2400/4800/9600/19200(selectable baud rates) | ||
| Anti-lighting | 4000V(power supply); 2000V(communication) | ||
| Power supply | AC24V±10%,50Hz,5A | ||
| Ingress Protection | IP66 | ||
| Working temp. | -25ºC~+55ºC(-40ºC optional) | ||
| Weight | ≤50kg(PT included) | ||
| Dimension | 570mm×340mm×580mm(L×W×H) | ||
