TVC Series Long Range Multi-Sensor Thermal Camera
Model | TVC4307-1930-IP-S | TVC4510-2132-IP-S | TVC4510-2030-IP-S | TVC4515-2055-IP-S | ||
Detection | Vehicle: 6500m | Vehicle: 8600m | Vehicle: 8600m | Vehicle: 13000m | ||
Human: 2500m | Human: 3400m | Human: 3400m | Human:4800m | |||
Identification | Vehicle: 1800m | Vehicle: 2400m | Vehicle: 2400m | Vehicle: 3400m | ||
Human: 700m | Human: 900m | Human: 900m | Human: 1300m | |||
Thermal sensor | VOx uncooled detector, 324*256(640*512 optional) / 7.5um-14um spectral response, 50mk NETD | |||||
Thermal lens | 25mm~75mm | 21mm~105mm | 21mm~105mm | 31mm~155mm | ||
1. Electric zoom and focus (option auto focus) | ||||||
Fov(H) | 13°~4.3° | 18°~3.4° | 18°~3.4° | 11.2°~2.2° | ||
Image process | 2X digital zoom; Image processing; AGC; 10 pseudo color; SDE image enhancement; | |||||
Visible sensor | 1/2.8'' CMOS | 1/1.8'' CMOS | ||||
0.01lux color to B/W CCD | 0.0002lux super high sensitive color to B/W CCD | |||||
2.1MP ,1920X1080 | 2 megapixels,1920X1080 | |||||
Automatic ICR switch | Automatic ICR switch | |||||
H.264/MPEG4/MIPEG | H.264/MPEG4/MIPEG | |||||
32Kbps~16Mbps, 60Hz30 FPS | 32Kbps~16Mbps,60Hz30 FPS | |||||
Support SD card storage, region invasion, alarm ABF auto adjust BFD function | ||||||
Visible lens | 4.3mm~129mm | 8~320mm | 12~320mm | 18~550mm | ||
F1.6~F5.0 | infrared correction | 105mm super aperture | ||||
Fov(H)65°~2.3° | motorized zoom | motorized zoom | ||||
2MP HD | DC8-12V | DC8-12V | ||||
Electric zoom and focus | auto aperture | auto aperture | ||||
1s fast autofocus | zoom data feedback | zoom data feedback | ||||
Fog filter | No | AFR color fog fliter technology | ||||
Housing |
| |||||
2. Structure:Integrated single-window design | ||||||
3. Surface coating:PTA three-resistance coating, Seawater corrosion resistance(Optional: Stainless steel housing) | ||||||
4. Built-in thermostat, design of thermal equilibrium | ||||||
5. Interface:Aviation waterproof plug | ||||||
PTZ | Load:30kg | Load:50kg | ||||
Range:Pan: 0~360°, Tilt: +40°~-45° | Range:Pan: 0~360° Tilt: +40°~-45° | |||||
Speed:Pan: 0.01~30°/S, Tilt: 0.01~15°/S | Pan: 0.01~30°/S Tilt: 0.01~15°/S | |||||
Preset: 80, with Petrol/scan function Azimuth real-time display, Zero correction function | ||||||
Interface | Intelligent IP box,one 110M/100M adaptive Ethernet port (include thermal+HD visible+RS485),1* AC24V/DC24V adapter | |||||
Video format | H.264, Dual video output | |||||
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP ect. Other protocol | |||||
Support ONVIF2.0 | ||||||
Pelco-P,Pelco-D,Baudrate 2400,4800,9600,19200 optional | ||||||
Power supply | AC24V/DC24V±10%,50Hz,150W,Standard AC220V->AC24V power supply (Optional DC12V) | |||||
Environment |
| |||||
| ||||||
| ||||||
| ||||||
| ||||||
Weight | ≤25kg | ≤30kg | ≤30kg | ≤50kg |
TVC Series Long Range Multi Sensor Thermal Camera is a series of camera specially designed for special purposes, the Camera adopts 440,00 or 2,000,000 visible camera and 336*256/640*512 uncooled thermal camera with large caliber. In combination with 360 degree PT, the camera is capable of conducting 24 hours real-time monitoring within 2km-10km.
Feature
- 12-320mm/15-500mm/25-750mm/20-1000mm visible camera, 2 mega pixels CCD, 2-10km detection range in the daytime.
- 25-75mm/21-105mm/31-155mm thermal camera, 336*256/640*512 resolution, 2-10km detection range at night.
- 50mk NETD produces crisp thermal image under all weather conditions.
- Fog penetration (optional), optical filtering and DSP image processing.
- PT with 30kg/50kg load duty and 360 degree rotation.
- IP66 ingress protection ensures camera´s proper functioning under tough weather conditions.
Application
City safety, oilfield safety, railway security, night gathering evidence.