Long distance birding high definition zoom spotting scope with tripod for wildlife observation
20-60X80 Birdwahtcing waterproof spotting scope
MODELS SPEC. | Description/ Units | 20-60X80 | 20-60X80 | |||
MJ823 Eyepiece | MJ720 Eyepiece | |||||
01 | POWER | Magnification | 20x | 60x | 20x | 60x |
02 | OBJ.LENS DIA. | Mm | 80mm | 80mm | ||
03 | TYPE OF PRISM | Type / Material | Porro/BK7 | Porro/BK7 | ||
04 | PRISM COATING | Yes / No | No | No | ||
05 | NUMBER OF LENS | Pieces & Groups | 7pieces4groups | 8pieces5groups | ||
06 | LENS COATING | CL/FC/BMC/FBMC | BMC | BMC | ||
07 | FOCUS SYSTEM | Cent./ Ind./ Fix | Cent. | Cent. | ||
08 | FOCUSING LENS | Eye./ Obj./ Int. | Int. | Int. | ||
09 | EXIT PUPIL DIAMETER | Mm | 4 | 1.3 | 4 | 1.3 |
10 | EXIT PUPIL DIST. | Mm | 15 | 14 | ||
11 | FIELD OF VIEW | ANGLE | 1.7° | 0.8° | 1.8° | 0.9° |
14 | MIN.FOCAL LENGTH | M / Ft. | 6m/18ft | 6m/18ft | ||
21 | ZOOM SYSTEM | Type & Location | Linear | Linear | ||
22 | WEATHER PROOF | Yes / No | Yes | Yes | ||
23 | WATER PROOF | Depth / Time | 1.5m/3min | 1.5m/3min | ||
24 | NITROGEN FILLED | Yes / No | Yes | Yes | ||
25 | EYECUPS SYSTEM | Rubber / Pop-up / Twist-up | Twist-up | Twist-up | ||
26 | POUCH | Yes / No-Mat'l. | Yes | Yes | ||
27 | STRAP | Yes / No-Mat'l. | No | No | ||
28 | CLEANING CLOTH | Yes / No | Yes | Yes | ||
29 | SILICA GEL | Yes / No | Yes | Yes | ||
30 | UNIT DIAMENSION | Mm | 430x90x165 | |||
31 | UNIT WEIGHT | Gm / oz. | 1,100g |
20-60X80 Birdwahtcing waterproof spotting scope